<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>face2facebabyscans.co.uk</title>
	<atom:link href="http://face2facebabyscans.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://face2facebabyscans.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Mon, 17 Oct 2011 17:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Acute Gynaecology Scan  £90</title>
		<link>http://face2facebabyscans.co.uk/blog/2011/04/20/acute-gynaecology-scan-70/</link>
		<comments>http://face2facebabyscans.co.uk/blog/2011/04/20/acute-gynaecology-scan-70/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:27:49 +0000</pubDate>
		<dc:creator>Face2Face Baby Scans</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://face2facebabyscans.co.uk/blog/?p=575</guid>
		<description><![CDATA[Acute Gynaecology Scan  £90 A Gynaecological Pelvic Scan is an examination of the female reproductive organs usually where the patient is not pregnant. Patients usually request a Gynaecological Pelvic Scan if they experiencing some pelvic pain, lower abdominal pain or unusual bleeding Screening for Ovarian Cysts and Fibroids Help eliminate gynaecological conditions in pelvic pain [...]]]></description>
		<wfw:commentRss>http://face2facebabyscans.co.uk/blog/2011/04/20/acute-gynaecology-scan-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antenatal Care</title>
		<link>http://face2facebabyscans.co.uk/blog/2011/04/08/antenatal-care/</link>
		<comments>http://face2facebabyscans.co.uk/blog/2011/04/08/antenatal-care/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:16:31 +0000</pubDate>
		<dc:creator>Face2Face Baby Scans</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://face2facebabyscans.co.uk/blog/?p=566</guid>
		<description><![CDATA[The NHS provides about 11 antenatal visits for women in their first pregnancy, with approximately two less visits for women with a previous pregnancy. The Booking visit The booking visit appointment will include details of any previous pregnancies, medical problems or surgical operative procedures in the past. They will discuss your concerns and aspirations for [...]]]></description>
		<wfw:commentRss>http://face2facebabyscans.co.uk/blog/2011/04/08/antenatal-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D and 3D/4D Baby Development Package 16-32 Weeks 5 Scans 30 Min Appointments £300</title>
		<link>http://face2facebabyscans.co.uk/blog/2011/03/31/2d-and-3d4d-baby-development-package-16-32-weeks-5-scans-30-min-appointments-300/</link>
		<comments>http://face2facebabyscans.co.uk/blog/2011/03/31/2d-and-3d4d-baby-development-package-16-32-weeks-5-scans-30-min-appointments-300/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:21:14 +0000</pubDate>
		<dc:creator>Face2Face Baby Scans</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://face2facebabyscans.co.uk/blog/?p=562</guid>
		<description><![CDATA[Capture baby’s development and movements in 2D and 3D/4D at monthly intervals on DVD and Photos. A minimum of 5 x 30 minute scans   Gender/Growth//Well Being//Estimated Weight (from 24 Weeks) Supplied at each Scan]]></description>
		<wfw:commentRss>http://face2facebabyscans.co.uk/blog/2011/03/31/2d-and-3d4d-baby-development-package-16-32-weeks-5-scans-30-min-appointments-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is An Inconclusive Scan?</title>
		<link>http://face2facebabyscans.co.uk/blog/2011/03/07/what-is-an-inconclusive-scan/</link>
		<comments>http://face2facebabyscans.co.uk/blog/2011/03/07/what-is-an-inconclusive-scan/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:49:39 +0000</pubDate>
		<dc:creator>Face2Face Baby Scans</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://face2facebabyscans.co.uk/blog/?p=519</guid>
		<description><![CDATA[What does an Inconclusive Scan result mean? There are three main reasons you may receive an inconclusive scan result: it is simply too early to see the pregnancy or, the pregnancy is not growing as it should or there is a possibility of an ectopic pregnancy. If at your appointment it is was not possible [...]]]></description>
		<wfw:commentRss>http://face2facebabyscans.co.uk/blog/2011/03/07/what-is-an-inconclusive-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Safe Is a 4d Baby Scan?</title>
		<link>http://face2facebabyscans.co.uk/blog/2011/01/12/how-safe-is-a-4d-baby-scan/</link>
		<comments>http://face2facebabyscans.co.uk/blog/2011/01/12/how-safe-is-a-4d-baby-scan/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 12:14:35 +0000</pubDate>
		<dc:creator>Face2Face Baby Scans</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://face2facebabyscans.co.uk/blog/?p=492</guid>
		<description><![CDATA[Pregnancy Ultrasound Ultrasound scans use sound waves to build up a picture of the inside of the body. The ultrasound scanner has a microphone which gives off sound waves which are then reflected back and converted into an image by the ultrasound machine. With a 2D ultrasound, the Sonographer can view different layers of the [...]]]></description>
		<wfw:commentRss>http://face2facebabyscans.co.uk/blog/2011/01/12/how-safe-is-a-4d-baby-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

